Source: HackerOne Hacktivity (public disclosures) Program: https://hackerone.com/yelp Disclosed reports analyzed: 75 Bounties: none in disclosed reports --- Aggregated from publicly disclosed HackerOne reports. Ratings derived from triage timing and bounty data.
In brief. Yelp is a bug bounty program on HackerOne. Its critical reports have paid an average of $700 across 17 reports (HackerOne figures, November 10, 2026). It received 80 reports in the 90 days to November 10, 2026, about 4.4 per in-scope asset.
Yelp
Work at Yelp? Claim it to respond to reviews as the verified owner.
Found a vulnerability?
If you'd rather not deal with the vendor yourself, a BugRater analyst will submit it to them for you, with your explicit permission, and tell you what they said.
Ask BugRater to submit itReports are private. The report body is encrypted at rest. BugRater holds the key, so the analyst handling your report can read it, and we log every time someone does.
These are HackerOne’s own figures for this program, taken from its public page. Researchers did not report them, and they don't count toward the BugRater grade. Captured 10 Nov 2026.
What it pays, by severity
$390,000 paid to researchers in total, $40,000 of it in the last 90 days. This is HackerOne’s lifetime figure. It shows the program has paid out before. It doesn't tell you what any one report will get.
Intake & responsiveness, last 90 days
Response targets it sets itself
These are targets the program set. They don't show whether it meets them.
Barriers to submitting
Over 83 days (424 snapshots): intake down 70 reports; response efficiency down 7 points; 90-day payout up $20,000.
See how this program’s report load compares to others
Reviews
1 publishedWhat the reviews add up to
3.0 / 5 from 1 reviewHow they rate it
Against every program on BugRater
- Overall3.0 all 2.9
- Triage3.0 all 3.0
- Communication5.0 all 3.8
- Payout1.0 all 1.8
- Scope– all 3.8
Who this program credits
408 creditedResearchers HackerOne shows on this program’s public thanks list, best position first. “Recognised” is how many of a hunter’s submissions the program accepted; the ratio is their signal here, not our judgement of them.
| # | Researcher | Reputation | Recognised / submitted |
|---|---|---|---|
| 1 | cliantech | 667 | 27 / 38 71% |
| 2 | intrax | 497 | 9 / 41 22% |
| 3 | akkilion | 444 | 16 / 30 53% |
| 4 | hk755a | 379 | 12 / 17 71% |
| 5 | todayisnew | 309 | 7 / 10 70% |
| 6 | 0xold | 251 | 18 / 19 95% |
| 7 | siddiki | 248 | 10 / 20 50% |
| 8 | mikemyers | 235 | 4 / 6 67% |
| 8 | quistertow | 235 | 9 / 14 64% |
| 10 | lil_endian | 228 | 3 / 3 100% |
| 11 | nahamsec | 226 | 7 / 12 58% |
| 11 | vijaysimha-reddy | 226 | 4 / 8 50% |
| 13 | faisalahmed | 207 | 11 / 20 55% |
| 14 | k0reph1l | 196 | 5 / 9 56% |
| 15 | no-need | 192 | 2 / 8 25% |
| 16 | akashc99 | 184 | 8 / 15 53% |
| 17 | larocas | 181 | 1 / 1 100% |
| 17 | fr4via | 178 | 2 / 2 100% |
| 18 | deivizzzz | 174 | 1 / 1 100% |
| 19 | detroitsmash | 168 | 4 / 12 33% |
| 20 | dhakal_bibek | 165 | 8 / 19 42% |
| 21 | mufasalee001 | 164 | 3 / 18 17% |
| 22 | sergeym | 155 | 7 / 14 50% |
| 23 | melar_dev | 142 | 6 / 7 86% |
| 24 | asm0d3us | 141 | 5 / 11 45% |
Showing the top 25 of 408 credited on HackerOne.
HackerOne published these facts on the program's page. Researchers did not report them, and they don't count toward the BugRater grade. Last checked 10 Nov 2026.
Connecting people to great local businesses in communities around the world.
Scope
25 assets| Asset | Type | Eligibility | Max severity |
|---|---|---|---|
| *.yelp.com | WILDCARD | ✓ bounty | Critical |
| *.yelpwifi.com | WILDCARD | ✓ bounty | Low |
| api.yelp.com | OTHER | ✓ bounty | Critical |
| auto-api.yelp.com | URL | ✓ bounty | Critical |
| biz-app.yelp.com | URL | ✓ bounty | Critical |
Show all 25 assets
| Asset | Type | Eligibility | Max severity |
|---|---|---|---|
| biz.yelp.com | URL | ✓ bounty | Critical |
| com.yelp.android | GOOGLE PLAY APP ID | ✓ bounty | Critical |
| com.yelp.android.biz | GOOGLE PLAY APP ID | ✓ bounty | Critical |
| m.yelp.com | URL | ✓ bounty | Critical |
| mobile-api.yelp.com | URL | ✓ bounty | Critical |
| restaurants.yelp.com | URL | ✓ bounty | Low |
| www.yelpreservations.com | URL | ✓ bounty | Critical |
| yelptop100.com | URL | ✓ bounty | Low |
| *.yelp-support.com | WILDCARD | out | None |
| app.yelpwifi.com | URL | submit only | Critical |
| blog.yelp.com | URL | out | None |
| cloud.e.yelp-business.com | URL | out | None |
| engineeringblog.yelp.com | URL | out | None |
| www.yelp-ir.com | URL | out | None |
| yelp-press.com | URL | out | None |
| yelp.careers | URL | out | None |
| yelp.nowait.com | URL | submit only | Critical |
| 284910350 | APPLE STORE APP ID | ✓ bounty | Critical |
| 542767785 | APPLE STORE APP ID | ✓ bounty | Critical |
| 936983378 | APPLE STORE APP ID | ✓ bounty | Critical |
HackerOne lists 26 scope entries. Its public listing groups many assets under one label, so we show identical entries once.
Log in to comment