Source: HackerOne Hacktivity (public disclosures) Program: https://hackerone.com/uber Disclosed reports analyzed: 100 Bounties: $3,257 avg, $40,000 range, $123,750 total (38 paid) --- Aggregated from publicly disclosed HackerOne reports. Ratings derived from triage timing and bounty data.
In brief. Uber is a bug bounty program on HackerOne. Its critical reports have paid an average of $12,400 across 73 reports (HackerOne figures, November 9, 2026). It received 348 reports in the 90 days to November 9, 2026, about 70 per in-scope asset.
Uber
Work at Uber? Claim it to respond to reviews as the verified owner.
Found a vulnerability?
If you'd rather not deal with the vendor yourself, a BugRater analyst will submit it to them for you, with your explicit permission, and tell you what they said.
Ask BugRater to submit itReports are private. The report body is encrypted at rest. BugRater holds the key, so the analyst handling your report can read it, and we log every time someone does.
These are HackerOne’s own figures for this program, taken from its public page. Researchers did not report them, and they don't count toward the BugRater grade. Captured 9 Nov 2026.
What it pays, by severity
$4,553,624 paid to researchers in total, $98,697 of it in the last 90 days. This is HackerOne’s lifetime figure. It shows the program has paid out before. It doesn't tell you what any one report will get.
Intake & responsiveness, last 90 days
Response targets it sets itself
These are targets the program set. They don't show whether it meets them.
Barriers to submitting
Open to submit. HackerOne lists no requirements for submitting a report here.
Over 81 days (392 snapshots): intake down 32 reports; response efficiency down 8 points; 90-day payout up $13,802.
See how this program’s report load compares to others
Reviews
1 publishedWhat the reviews add up to
4.0 / 5 from 1 reviewHow they rate it
Against every program on BugRater
- Overall4.0 all 2.9
- Triage3.0 all 3.0
- Communication5.0 all 3.8
- Payout4.0 all 1.8
- Scope– all 3.8
Who this program credits
1,213 creditedResearchers HackerOne shows on this program’s public thanks list, best position first. “Recognised” is how many of a hunter’s submissions the program accepted; the ratio is their signal here, not our judgement of them.
| # | Researcher | Reputation | Recognised / submitted |
|---|---|---|---|
| 1 | shubs | 4,640 | 157 / 185 85% |
| 2 | sicksec | 4,452 | 161 / 312 52% |
| 3 | ngalog | 3,511 | 148 / 194 76% |
| 4 | wkcaj | 2,897 | 117 / 132 89% |
| 5 | kadusantiago | 1,759 | 82 / 133 62% |
| 6 | mashoud1122 | 1,592 | 62 / 85 73% |
| 7 | crusty0 | 1,567 | 42 / 85 49% |
| 8 | vijay_kumar | 1,438 | 62 / 86 72% |
| 9 | fransrosen | 1,308 | 25 / 26 96% |
| 10 | anandpingsafe | 1,259 | 59 / 86 69% |
| 11 | todayisnew | 1,235 | 58 / 133 44% |
| 12 | mersa-v6 | 1,108 | 38 / 79 48% |
| 13 | akashpawar | 1,014 | 29 / 41 71% |
| 14 | cache-money | 990 | 45 / 56 80% |
| 15 | psycho_012 | 953 | 26 / 98 27% |
| 16 | hunt4p1zza | 908 | 42 / 67 63% |
| 17 | parth | 842 | 34 / 48 71% |
| 18 | junnn | 771 | 13 / 16 81% |
| 19 | d0xing | 697 | 23 / 29 79% |
| 20 | whoareme | 684 | 20 / 22 91% |
| 21 | corb3nik | 610 | 20 / 22 91% |
| 22 | rhynorater | 602 | 27 / 41 66% |
| 23 | apolo2 | 593 | 26 / 63 41% |
| 24 | esswhy | 590 | 12 / 16 75% |
| 25 | destruction | 544 | 27 / 44 61% |
Showing the top 25 of 1,213 credited on HackerOne.
HackerOne published these facts on the program's page. Researchers did not report them, and they don't count toward the BugRater grade. Last checked 8 Nov 2026.
Scope
43 assets| Asset | Type | Eligibility | Max severity |
|---|---|---|---|
| *.uberinternal.com | OTHER | ✓ bounty | None |
| *ubereats.com | OTHER | ✓ bounty | None |
| Recon Data | OTHER | ✓ bounty | None |
| Uber Assets | OTHER | ✓ bounty | Critical |
| uber.com | URL | ✓ bounty | None |
Show all 43 assets
| Asset | Type | Eligibility | Max severity |
|---|---|---|---|
| *.carnextdoor.com.au | URL | out | None |
| *.lioncityrentals.com.sg | URL | out | None |
| *.ot.to | URL | out | None |
| *.sobi.io | URL | out | None |
| *.support-uber.com | URL | out | None |
| *.uber.com.cn | URL | out | None |
| *.ubercarshare.com | OTHER | out | None |
| *.uberscoot.us | URL | out | None |
| *.ubertransit.io | URL | out | None |
| *.xchangeleasing.com | URL | out | None |
| *scaledsolutions.uber.com | WILDCARD | out | None |
| adsacademy.uber.com | URL | out | None |
| Autocab | OTHER | out | None |
| bizblog.uber.com | URL | out | None |
| Car Next Door | OTHER | out | None |
| Careem | OTHER | out | None |
| central-beta.uber.com | URL | out | None |
| Cornershop | OTHER | out | None |
| Divested Companies | OTHER | out | None |
| drive.uber.com | URL | out | None |
| Drizly | OTHER | out | None |
| eng.uber.com | URL | out | None |
| et.uber.com | URL | out | None |
| Fraud Reports | OTHER | out | None |
| HKTaxi | OTHER | out | None |
| https://assets.uber.com | URL | out | None |
| https://brand.uber.com | URL | out | None |
| love.uber.com | URL | out | None |
| merchants.ubereats.com | URL | out | None |
| newsroom.uber.com | URL | out | None |
| people.uber.com | URL | out | None |
| Postmates | DOWNLOADABLE EXECUTABLES | out | None |
| Routematch | OTHER | out | None |
| scaledsolutions*.uber.com | WILDCARD | out | None |
| Transplace | OTHER | out | None |
| uber.com.cn | URL | out | None |
| uber.onelogin.com | URL | out | None |
| UT | OTHER | out | None |
HackerOne lists 52 scope entries. Its public listing groups many assets under one label, so we show identical entries once.
Log in to comment