Work at Malwarebytes? Claim it to respond to reviews as the verified owner.
Found a vulnerability?
If you would rather not deal with the vendor yourself, a BugRater analyst will submit it upstream on your behalf, with your explicit permission, and tell you what came back.
Ask BugRater to submit itPrivate. The report body is encrypted at rest; BugRater holds the key, so the analyst working it can read it. Every read is logged.
HackerOne’s own figures for this program, read from its public page, not reported by researchers and not part of the BugRater grade. Captured 22 Sep 2026.
What it pays, by severity
$260,000 paid to researchers in total, $30,000 of it in the last 90 days. Lifetime figure as HackerOne prints it: evidence this program has paid, not a promise about any one report.
Intake & responsiveness · last 90 days
Response targets it sets itself
A target the program declared, not a measurement of it being met.
Getting in the door
Over 31 days (18 snapshots): intake up 79 reports; response efficiency down 4 points; 90-day payout down $10,000.
See how this programme’s report load compares to others →
Reviews
0 publishedNo reviews yet.
Who this program credits
368 creditedResearchers HackerOne shows on this program’s public thanks list, best position first. “Recognised” is how many of a hunter’s submissions the program accepted; the ratio is their signal here, not our judgement of them.
| # | Researcher | Reputation | Recognised / submitted |
|---|---|---|---|
| 1 | bigbug | 775 | 21 / 30 70% |
| 2 | vultza | 665 | 15 / 17 88% |
| 3 | zy9ard3 | 454 | 13 / 15 87% |
| 3 | bc899613b0c246dccade1a4 | 111 | 0 / 1 0% |
| 4 | amunius | 442 | 9 / 11 82% |
| 5 | todayisnew | 364 | 19 / 26 73% |
| 6 | xzemit42 | 305 | 11 / 23 48% |
| 7 | mmg | 277 | 8 / 20 40% |
| 8 | godiego | 244 | 9 / 10 90% |
| 9 | valent1ad | 223 | 7 / 9 78% |
| 10 | xcoder074 | 219 | 3 / 4 75% |
| 11 | assafka | 203 | 4 / 4 100% |
| 12 | m0chan | 201 | 9 / 14 64% |
| 13 | ch1naa | 200 | 6 / 6 100% |
| 14 | gee-netics | 195 | 4 / 5 80% |
| 15 | proabiral | 180 | 12 / 12 100% |
| 16 | d0xing | 178 | 10 / 10 100% |
| 17 | larocas | 174 | 2 / 3 67% |
| 18 | n13s | 167 | 9 / 14 64% |
| 19 | europa | 145 | 5 / 6 83% |
| 20 | filip_000 | 143 | 1 / 3 33% |
| 21 | rivest | 136 | 0 / 0 |
| 22 | r9r9r9 | 133 | 6 / 11 55% |
| 23 | miltinhoc | 125 | 3 / 5 60% |
| 24 | mikemyers | 118 | 2 / 2 100% |
Showing the top 25 of 368 credited on HackerOne.
Facts published by HackerOne on the program's own page, not reported by researchers, and not part of the BugRater grade. Last checked 16 Sep 2026.
Cyberprotection for every one.
Scope
91 assets| Asset | Type | Eligibility | Max severity |
|---|---|---|---|
| *.cloud.malwarebytes.com | WILDCARD | ✓ bounty | Critical |
| *.cyrus-security.com | WILDCARD | ✓ bounty | Critical |
| *.malwarebytes.com | WILDCARD | ✓ bounty | Critical |
| *.mb-cosmos.com | WILDCARD | ✓ bounty | Critical |
| *.mbamupdates.com | WILDCARD | ✓ bounty | Critical |
Show all 91 assets
| Asset | Type | Eligibility | Max severity |
|---|---|---|---|
| *.mwb-threatintel.com | WILDCARD | ✓ bounty | Critical |
| *.mwbsys.com | WILDCARD | ✓ bounty | Critical |
| *.threatdown.com | WILDCARD | ✓ bounty | Critical |
| AdwCleaner | DOWNLOADABLE EXECUTABLES | ✓ bounty | Critical |
| Any other Malwarebytes asset | OTHER | ✓ bounty | Critical |
| Any other ThreatDown asset | OTHER | ✓ bounty | Critical |
| app-support.malwarebytes.com | URL | ✓ bounty | Critical |
| ark.malwarebytes.com | URL | ✓ bounty | Critical |
| assessment.malwarebytes.com | URL | ✓ bounty | Critical |
| block.malwarebytes.com | URL | ✓ bounty | Critical |
| blog.malwarebytes.com | URL | ✓ bounty | Critical |
| br.malwarebytes.com | URL | ✓ bounty | Critical |
| BrowserGuard (Firefox/Chrome/Safari browser extension) | OTHER | ✓ bounty | Critical |
| buy.malwarebytes.com | URL | ✓ bounty | Critical |
| cdn.blog.malwarebytes.com | URL | ✓ bounty | Critical |
| click.malwarebytes.com | URL | ✓ bounty | Critical |
| cloud.malwarebytes.com | URL | ✓ bounty | Critical |
| cloud.threatdown.com | URL | ✓ bounty | Critical |
| com.malwarebytes.Malwarebytes | APPLE STORE APP ID | ✓ bounty | Critical |
| contrib-adwcleaner.malwarebytes.com | URL | ✓ bounty | Critical |
| de.malwarebytes.com | URL | ✓ bounty | Critical |
| devshop.malwarebytes.com | URL | ✓ bounty | Critical |
| downloads.malwarebytes.com | URL | ✓ bounty | Critical |
| edr.malwarebytes.com | URL | ✓ bounty | Critical |
| es.malwarebytes.com | URL | ✓ bounty | Critical |
| fr.malwarebytes.com | URL | ✓ bounty | Critical |
| fullsandshop.malwarebytes.com | URL | ✓ bounty | Critical |
| go.malwarebytes.com | URL | ✓ bounty | Critical |
| go2.malwarebytes.com | URL | ✓ bounty | Critical |
| https://oneview.threatdownstage.com | URL | ✓ bounty | Critical |
| image.malwarebytes.com | URL | ✓ bounty | Critical |
| info.malwarebytes.com | URL | ✓ bounty | Critical |
| iptest.malwarebytes.com | URL | ✓ bounty | Critical |
| it.malwarebytes.com | URL | ✓ bounty | Critical |
| jobs.malwarebytes.com | URL | ✓ bounty | Critical |
| links.malwarebytes.com | URL | ✓ bounty | Critical |
| Malwarebytes 4 | DOWNLOADABLE EXECUTABLES | ✓ bounty | Critical |
| Malwarebytes Endpoint Protection & Incident Response | DOWNLOADABLE EXECUTABLES | ✓ bounty | Critical |
| Malwarebytes for Mac | DOWNLOADABLE EXECUTABLES | ✓ bounty | Critical |
| Malwarebytes for Teams | DOWNLOADABLE EXECUTABLES | ✓ bounty | Critical |
| Malwarebytes for Windows | DOWNLOADABLE EXECUTABLES | ✓ bounty | Critical |
| Malwarebytes Incident Response | DOWNLOADABLE EXECUTABLES | ✓ bounty | Critical |
| Malwarebytes Privacy (VPN) | OTHER | ✓ bounty | Medium |
| Malwarebytes Remediation for CrowdStrike | DOWNLOADABLE EXECUTABLES | ✓ bounty | Critical |
| Malwarebytes Support Tool (MBST) | DOWNLOADABLE EXECUTABLES | ✓ bounty | Critical |
| Malwarebytes ToolSet (MBTS) | DOWNLOADABLE EXECUTABLES | ✓ bounty | Critical |
| Malwarebytes Windows Firewall Control | DOWNLOADABLE EXECUTABLES | ✓ bounty | Medium |
| MB4 (Malwarebytes 4) Beta | OTHER | ✓ bounty | Critical |
| mta.malwarebytes.com | URL | ✓ bounty | Critical |
| my.malwarebytes.com | URL | ✓ bounty | Critical |
| myaccount-dev.malwarebytes.com | URL | ✓ bounty | Critical |
| myaccount-stage.malwarebytes.com | URL | ✓ bounty | Critical |
| nl.malwarebytes.com | URL | ✓ bounty | Critical |
| oneview.malwarebytes.com | URL | ✓ bounty | Critical |
| oneview.threatdown.com | URL | ✓ bounty | Critical |
| org.malwarebytes.antimalware | GOOGLE PLAY APP ID | ✓ bounty | Critical |
| partialshop.malwarebytes.com | URL | ✓ bounty | Critical |
| pl.malwarebytes.com | URL | ✓ bounty | Critical |
| press.blog.malwarebytes.com | URL | ✓ bounty | Critical |
| press.malwarebytes.com | URL | ✓ bounty | Critical |
| private-adwcleaner.malwarebytes.com | URL | ✓ bounty | Critical |
| pt.malwarebytes.com | URL | ✓ bounty | Critical |
| ru.malwarebytes.com | URL | ✓ bounty | Critical |
| shop.malwarebytes.com | URL | ✓ bounty | Critical |
| subscribe.malwarebytes.com | URL | ✓ bounty | Critical |
| support.malwarebytes.com | URL | ✓ bounty | Critical |
| tableau-mobile.dev.malwarebytes.com | URL | ✓ bounty | Critical |
| telemetry.malwarebytes.com | URL | ✓ bounty | Critical |
| ThreatDown Browser Phishing Protection | OTHER | ✓ bounty | Critical |
| ThreatDown Device Control | OTHER | ✓ bounty | Critical |
| ThreatDown Endpoint Detection & Response (EDR) | OTHER | ✓ bounty | Critical |
| ThreatDown Endpoint Protection | OTHER | ✓ bounty | Critical |
| ThreatDown Patch Management | OTHER | ✓ bounty | Critical |
| tools.malwarebytes.com | URL | ✓ bounty | Critical |
| www.malwarebytes.com | URL | ✓ bounty | Critical |
| estore.malwarebytes.com | URL | out | None |
| forums.malwarebytes.com | URL | submit only | Critical |
| Malwarebytes Anti-Exploit | DOWNLOADABLE EXECUTABLES | submit only | Medium |
| Malwarebytes Anti-Ransomware | DOWNLOADABLE EXECUTABLES | out | None |
| malwarebytes.zoom.us | URL | out | None |
| pages.malwarebytes.com | URL | out | None |
| store.malwarebytes.com | URL | out | None |
| store.threatdown.com | URL | out | None |
| toolset.malwarebytes.com | URL | out | None |
| USB Flash Drive Control | DOWNLOADABLE EXECUTABLES | submit only | Medium |
| view.malwarebytes.com | URL | out | None |
HackerOne lists 97 scope entries; its public listing groups many assets under one label, so identical entries are shown once.