In brief. GoCardless Bug Bounty Program is a bug bounty program on HackerOne. It received 225 reports in the 90 days to November 10, 2026, about 9.8 per in-scope asset.
GoCardless Bug Bounty Program
Work at GoCardless Bug Bounty Program? Claim it to respond to reviews as the verified owner.
Found a vulnerability?
If you'd rather not deal with the vendor yourself, a BugRater analyst will submit it to them for you, with your explicit permission, and tell you what they said.
Ask BugRater to submit itReports are private. The report body is encrypted at rest. BugRater holds the key, so the analyst handling your report can read it, and we log every time someone does.
These are HackerOne’s own figures for this program, taken from its public page. Researchers did not report them, and they don't count toward the BugRater grade. Captured 10 Nov 2026.
What it pays, by severity
$42,805 paid to researchers in total, $1,100 of it in the last 90 days. This is HackerOne’s lifetime figure. It shows the program has paid out before. It doesn't tell you what any one report will get.
Intake & responsiveness, last 90 days
Response targets it sets itself
These are targets the program set. They don't show whether it meets them.
Barriers to submitting
Open to submit. HackerOne lists no requirements for submitting a report here.
Over 81 days (65 snapshots): intake up 44 reports; 90-day payout down $750.
See how this program’s report load compares to others
Reviews
0 publishedNo reviews yet.
Who this program credits
225 creditedResearchers HackerOne shows on this program’s public thanks list, best position first. “Recognised” is how many of a hunter’s submissions the program accepted; the ratio is their signal here, not our judgement of them.
| # | Researcher | Reputation | Recognised / submitted |
|---|---|---|---|
| 1 | analyz3r | 222 | 5 / 28 18% |
| 2 | 123456789uwu | 208 | 11 / 26 42% |
| 3 | probatorem | 151 | 3 / 12 25% |
| 4 | valenrm | 120 | 5 / 5 100% |
| 5 | 0xdoubled | 110 | 1 / 7 14% |
| 6 | godiego | 108 | 4 / 4 100% |
| 7 | unknownb1bokua | 106 | 3 / 6 50% |
| 8 | amsda | 91 | 2 / 4 50% |
| 9 | sudosecurity | 89 | 2 / 4 50% |
| 10 | mikey96 | 86 | 3 / 3 100% |
| 11 | m0chan | 79 | 2 / 7 29% |
| 12 | 0xdln | 73 | 5 / 7 71% |
| 13 | maara | 66 | 3 / 4 75% |
| 14 | rohaa_n | 57 | 1 / 1 100% |
| 14 | sam_exploit | 57 | 2 / 3 67% |
| 16 | olex_vel | 56 | 3 / 5 60% |
| 17 | agarri_fr | 54 | 2 / 2 100% |
| 17 | d0xing | 54 | 2 / 4 50% |
| 17 | kirtixs | 54 | 2 / 3 67% |
| 17 | mayonaise | 54 | 2 / 2 100% |
| 21 | silenz404 | 53 | 2 / 4 50% |
| 22 | aman021 | 51 | 2 / 7 29% |
| 23 | hmichaelson20 | 49 | 2 / 4 50% |
| 23 | whocallme | 48 | 0 / 1 0% |
| 24 | bruckolas | 47 | 1 / 4 25% |
Showing the top 25 of 225 credited on HackerOne.
HackerOne published these facts on the program's page. Researchers did not report them, and they don't count toward the BugRater grade. Last checked 9 Nov 2026.
GoCardless makes it easy to perform direct account-to-account transactions between banks worldwide, even for one-off or variable amounts.
Scope
52 assets| Asset | Type | Eligibility | Max severity |
|---|---|---|---|
| *.gocardless-staging.io,*.gocardless-lab.io | WILDCARD | ✓ bounty | Low |
| *.gocardless.com | WILDCARD | ✓ bounty | Medium |
| api-sandbox.gocardless.com | URL | ✓ bounty | Critical |
| bankaccountdata.gocardless.com | URL | ✓ bounty | Medium |
| connect-sandbox.gocardless.com | URL | ✓ bounty | High |
Show all 52 assets
| Asset | Type | Eligibility | Max severity |
|---|---|---|---|
| developer.gocardless.com | URL | ✓ bounty | Low |
| docs.gocardless.com | URL | ✓ bounty | Low |
| http://oauth-sandbox.gocardless.com | URL | ✓ bounty | Critical |
| http://xero-sandbox.gocardless.com | URL | ✓ bounty | Critical |
| https://github.com/gocardless | SOURCE CODE | ✓ bounty | Low |
| manage-sandbox.gocardless.com | URL | ✓ bounty | Critical |
| oauth-sandbox.gocardless.com | URL | ✓ bounty | High |
| ob.gocardless.com | URL | ✓ bounty | Medium |
| pay-sandbox.gocardless.com | URL | ✓ bounty | Critical |
| payer-details-sandbox.gocardless.com | URL | ✓ bounty | High |
| www.gocardless.com | URL | ✓ bounty | Low |
| *.gocardless-cicd.io | WILDCARD | submit only | Medium |
| *.gocardless-lab.io | WILDCARD | submit only | Low |
| *.gocardless-staging.io | WILDCARD | out | None |
| *.gocardless.dev | WILDCARD | submit only | None |
| *.gocardless.io,*.gocardless-banking.io | WILDCARD | submit only | High |
| api-staging.gocardless.com | URL | out | None |
| api.gocardless.com | URL | out | None |
| auth0.gocardless.com | URL | submit only | Medium |
| brand.gocardless.com | URL | out | None |
| connect.gocardless.com | URL | out | None |
| dash.bankaccountdata.gocardless.com | URL | out | None |
| gc4x-api-sandbox.gocardless.com | URL | out | None |
| gocardless-status.com, status.gocardless.com | OTHER | out | None |
| gocardless.atlassian.net | URL | out | None |
| http://*.gocardless.com | WILDCARD | submit only | Medium |
| http://sso-demo.gocardless-staging.io | URL | submit only | Low |
| https://github.com/gocardless/woocommerce-gateway-gocardless | SOURCE CODE | out | None |
| https://ob-sandbox.gocardless.io | API | submit only | Medium |
| learn.gocardless.com | URL | out | None |
| manage.gocardless-staging.io | URL | out | None |
| manage.gocardless.com | URL | out | None |
| nordigen.zendesk.com | URL | out | None |
| oauth-staging.gocardless.com | URL | out | None |
| oauth.gocardless.com | URL | out | None |
| outgrow.gocardless.com | URL | out | None |
| partnerportal.gocardless.com, gocardless.my.site.com | OTHER | out | None |
| pay.gocardless.com | URL | out | None |
| payer-details.gocardless.com | URL | out | None |
| privacy.gocardless.com | URL | out | None |
| qbo-api.gocardless.com | URL | out | None |
| qbo.gocardless.com | URL | out | None |
| storybook.gocardless.io | URL | out | None |
| support.gocardless.com | URL | out | None |
| xero-sandbox.gocardless.com | URL | out | None |
| xero-staging.gocardless.com | URL | out | None |
| xero.gocardless.com | URL | out | None |
HackerOne lists 53 scope entries. Its public listing groups many assets under one label, so we show identical entries once.