Work at DailyPay VDP? Claim it to respond to reviews as the verified owner.
Found a vulnerability?
If you would rather not deal with the vendor yourself, a BugRater analyst will submit it upstream on your behalf, with your explicit permission, and tell you what came back.
Ask BugRater to submit itPrivate. The report body is encrypted at rest; BugRater holds the key, so the analyst working it can read it. Every read is logged.
HackerOne’s own figures for this program, read from its public page, not reported by researchers and not part of the BugRater grade. Captured 24 Sep 2026.
What it pays, by severity
Intake & responsiveness · last 90 days
Response targets it sets itself
A target the program declared, not a measurement of it being met.
Getting in the door
Open to submit. Nothing HackerOne publishes stands between a hunter and a first report here.
Over 33 days (18 snapshots): intake up 9 reports; response efficiency up 2 points.
See how this programme’s report load compares to others →
Reviews
0 publishedNo reviews yet.
Who this program credits
11 creditedResearchers HackerOne shows on this program’s public thanks list, best position first. “Recognised” is how many of a hunter’s submissions the program accepted; the ratio is their signal here, not our judgement of them.
| # | Researcher | Reputation | Recognised / submitted |
|---|---|---|---|
| 1 | arpihsyor | 7 | 1 / 1 100% |
| 1 | bossmoves5364 | 7 | 0 / 0 |
| 1 | exp0l0zzz | 7 | 1 / 1 100% |
| 1 | goodman86732 | 7 | 1 / 4 25% |
| 1 | jackal- | 7 | 1 / 1 100% |
| 1 | lucasfutures | 7 | 1 / 2 50% |
| 1 | rishaananand_hacker | 7 | 1 / 1 100% |
| 1 | tango__mango | 7 | 1 / 1 100% |
| 1 | x_tooom | 7 | 1 / 1 100% |
| 1 | xklepxn | 7 | 0 / 0 |
| 10 | totoy730 | 2 | 1 / 1 100% |
Facts published by HackerOne on the program's own page, not reported by researchers, and not part of the BugRater grade. Last checked 24 Sep 2026.
DailyPay is an on-demand pay platform that delivers early access to earned wages and works with all HR/HCM/payroll systems.
Scope
16 assets| Asset | Type | Eligibility | Max severity |
|---|---|---|---|
| api.dailypay.com | URL | submit only | High |
| api.dpfriday.com | URL | submit only | High |
| app.dailypay.com/ | URL | submit only | High |
| Archived Repositories | OTHER | out | None |
| DailyPay On-Demand Pay | APPLE STORE APP ID | submit only | Critical |
Show all 16 assets
| Asset | Type | Eligibility | Max severity |
|---|---|---|---|
| dailypay.com | URL | out | None |
| extend-api.dailypay.com | URL | submit only | High |
| Friday: No-fee, Instant Pay | APPLE STORE APP ID | submit only | Critical |
| get.dailypay.com | URL | submit only | Medium |
| https://github.com/dailypay/* | SOURCE CODE | submit only | Medium |
| https://github.com/dailypay/dailypay-dotnet8-sdk | SOURCE CODE | submit only | None |
| https://github.com/dailypay/dailypay-dotnet9-sdk | SOURCE CODE | submit only | None |
| https://github.com/dailypay/dailypay-go-sdk | SOURCE CODE | submit only | None |
| https://github.com/dailypay/dailypay-typescript-sdk | SOURCE CODE | submit only | None |
| iam.staging.dailypay.com | URL | out | None |
| PNC Earnedit | APPLE STORE APP ID | submit only | High |
HackerOne lists 20 scope entries; its public listing groups many assets under one label, so identical entries are shown once.